The Hedge-Fund Manager League Table is out.... a chance to see who was hot and who was not (2009 vs. 2008 personal earnings estimates*)
Below is a list of the top 10. (Apologies for the poor formatting)
Read it and weep
Source:
http://wallstreetandmain...e-fund-earners-in-2009/ (Wall Street & Main)
01: David Tepper || Appaloosa MGMT || $4.0B vs (425)MM
02: George Soros || Soros Fund MGMT || $3.3B vs $1.1B
03: James Simons || Renaissance Technologies || $2.5B vs $2.5B
04: John Paulson || Paulson & Company || $2.3 vs $2.0B
05: Steve Cohen || SAC Capital Advisors || $1.4B vs $(750)MM
06: Carl Icahn || Icahn Capital || $1.3B (2008 Unavailable)
06: Edward Lampert || ESL Investments || $1.3B (2008 Unavailable)
08: Kenneth Griffin || Citadel Investment Group || $900MM vs $(2.0B)
08: John Arnold || Centaurus Advisors || $900MM vs $1.5B
10: Philip Falcone || Harbinger Capital Partners || $825MM (2008 Unavailable)
* An estimate of management fees earned by the individual & the increase in value of personal stake in the fund.