BIDS 3.73M
Quantity Price Splits Time
1.07M 37.00 10 14:41:50
832,800 36.75 11 14:41:50
153,900 36.50 7 14:41:50
116,200 36.25 5 14:41:50
79,100 36.00 6 14:41:50
ASKS 152,700
Quantity Price Splits Time
78,400 37.50 5 14:41:50
12,700 38.00 4 14:41:50
10,300 38.75 1 14:41:50
51,300 39.00 2 14:41:50
- - - -
TRADES
Quantity Price Time
1,000 37.25 14:41:49
6,800 37.25 14:41:49
20,000 37.25 14:40:59
10,000 37.25 14:40:53
5,000 37.25 14:37:57