normal
BIDS 1.49M
Quantity Price Splits Time
325,400 5.55 16 14:47:06
314,300 5.50 3 14:47:06
3,700 5.30 1 14:47:06
12,100 5.20 3 14:47:06
1,300 5.15 1 14:47:06
ASKS -
Quantity Price Splits Time
- - - -
- - - -
- - - -
- - - -
- - - -
TRADES
Quantity Price Time
3,800 5.55 14:47:05
7,600 5.55 14:27:06
2,400 5.55 14:27:06
7,900 5.55 13:35:04
12,000 5.55 13:35:04
High demand and no supply