Action is now ON
BIDS 328,600
Quantity Price Splits Time
44,300 8.80 4 10:40:14
1,400 8.75 3 10:40:14
67,200 8.70 5 10:40:14
144,300 8.60 10 10:40:14
61,000 8.50 7 10:40:14
ASKS 56,200
Quantity Price Splits Time
14,700 8.85 1 10:40:14
300 9.10 1 10:40:14
17,900 9.30 1 10:40:14
23,300 9.50 2 10:40:14
- - - -
TRADES
Quantity Price Time
300,000 8.85 10:40:12
200 8.85 10:40:12
200 8.85 10:40:12
1,300 8.90 10:40:12
1,200 8.90 10:40:12