BIDS 12.15M
Quantity Price Splits Time
2.53M 6.45 9 13:47:15
2.82M 6.40 7 13:47:15
46,900 6.35 5 13:47:15
65,000 6.30 6 13:47:15
34,200 6.25 3 13:47:15
ASKS 476,700
Quantity Price Splits Time
410,800 6.50 2 13:47:15
30,000 6.60 1 13:47:15
20,000 6.65 1 13:47:15
900 6.80 1 13:47:15
15,000 6.95 1 13:47:15
TRADES
Quantity Price Time
1.42M 6.50 13:47:10
375,300 6.50 13:47:10
972,800 6.50 13:47:10
1,300 6.45 13:46:44
750,800 6.50 13:46:12