Going by the trades 52/ might take a while
BIDS 303,200
Quantity Price Splits Time
49,000 44.50 5 10:17:25
2,700 44.25 1 10:17:25
103,000 44.00 3 10:17:25
25,500 43.75 7 10:17:25
87,100 43.50 4 10:17:25
ASKS 482,400
Quantity Price Splits Time
165,800 45.00 15 10:17:25
3,000 45.50 1 10:17:25
2,000 45.75 1 10:17:25
176,200 46.00 3 10:17:25
2,000 46.25 1 10:17:25
TRADES
Quantity Price Time
900 45.00 10:17:24
200 45.00 10:13:25
400 44.50 10:09:42
500 44.50 10:09:38
200 44.50 10:08:51