BIDS 375,000
Quantity Price Splits Time
15,000 9.90 2 10:10:16
10,000 9.00 1 10:10:16
50,000 6.00 1 10:10:16
300,000 5.00 2 10:10:16
- - - -
ASKS 265,800
Quantity Price Splits Time
41,600 10.40 2 10:10:16
12,000 10.50 2 10:10:16
1,000 10.60 1 10:10:16
5,000 10.80 1 10:10:16
7,600 11.00 4 10:10:16
TRADES
Quantity Price Time
500 10.00 10:09:54
500 10.00 10:09:54
10,000 10.00 10:09:45
5,000 10.00 10:09:45
5,000 10.00 10:09:45