BIDS 1.71M
Quantity Price Splits Time
89,600 27.75 5 11:43:29
1.20M 27.50 6 11:43:29
200,000 27.25 1 11:43:29
183,300 27.00 6 11:43:29
6,900 26.75 3 11:43:29
ASKS 804,300
Quantity Price Splits Time
651,700 28.00 36 11:43:29
2,000 28.25 1 11:43:29
86,400 28.50 8 11:43:29
64,200 29.00 7 11:43:29
- - - -
TRADES
Quantity Price Time
2,000 27.75 11:41:30
3,100 27.75 11:41:30
100 27.75 11:40:35
700 27.75 11:39:50
100 27.75 11:39:50