Results for Week 2
Results are given in the following format:
(# of counters| Liquidity in shs| market value as at COB 30th | %gain). A negative gain means a loss of market value.
AGuyTrying (4 | 202 | 103,897 | 3.90%)
Stat (2 | 10,458 | 102,758 | 2.76%)
Sparks (3 | 26,080 | 101,130 | 1.13%)
Alo (5 | 9,233 | 100,608 | 0.61%)
Winston (3 | 7,855 | 100,430 | 0.43%)
Niando (5 | 1,218 | 99,893 | -0.11%)
Guru (3 | 20,719 | 99,739 | -0.26%)
2012 (3 | 274 | 99,024 | -0.98%)
QW (4 | 279 | 98,809 | -1.19%)
YouCan't (3 | 401 | 98,801 | -1.20%)
VVS (4 | 353 | 98,168 | -1.83%)
Atiriri (2 | 4,128 | 97,928 | -2.07%)
TKZEE (4 | 3,434 | 97,594 | -2.41%)
Deal (3 | 48,937 | 97,272 | -2.73%)
Kausha (3 | 1,080 | 95,850 | -4.15%)
@deal, please confirm your trades of 23rd July
A bad day fishing is better than a good day at work