BIDS 459,200
Quantity Price Splits Time
90,000 15.00 2 10:17:56
2,300 14.90 1 10:17:56
5,000 14.85 1 10:17:56
30,000 14.80 1 10:17:56
76,500 14.70 2 10:17:56
ASKS 36,000
Quantity Price Splits Time
9,000 15.50 3 10:17:56
27,000 15.70 4 10:17:56
- - - -
- - - -
- - - -
TRADES
Quantity Price Time
7,000 14.85 10:08:15
500 15.00 10:06:33
2,400 15.00 10:00:12
1,000 15.00 10:00:12
600 15.00 10:00:12
Greedy when others are fearful. Very fearful when others are greedy - to paraphrase Warren Buffett