Guys, sorry i should have posted this earlier.
AGuyTrying (4 | 202 | 106,902 | 6.90%)
Deal (5 | 1,994 | 102,484 | 2.48%)
Stat (2 | 10,458 | 102,358 | 2.36%)
Alo (5 | 9,233 | 101,658 | 1.66%)
VVS (4 | 353 | 100,935 | 0.94%)
Sparks (3 | 4,511 | 100,461 | 0.46%)
YouCan't (3 | 401 | 100,001 | 0.00%)
2012 (3 | 274 | 99,954 | -0.05%)
Niando (5 | 1,218 | 99,693 | -0.31%)
Winston (4 | 1,259 | 99,664 | -0.34%)
Atiriri (2 | 4,128 | 99,528 | -0.47%)
QW (4 | 279 | 99,299 | -0.70%)
Guru (3 | 20,719 | 99,164 | -0.84%)
TKZEE (4 | 3,434 | 98,204 | -1.80%)
Kausha (3 | 1,080 | 97,575 | -2.42%)
A bad day fishing is better than a good day at work