29-Dec-06
NAIROBI STOCK EXCHANGE
DAILY PRICE LIST
NATION CENTRE, (1st FLOOR), KIMATHI STREET
P.O. BOX 43633, NAIROBI. TEL: 2831000 FAX: 224200
E-MAIL:
info@nse.co.ke: Website:
www.nse.co.ke LAST 12 MONTHS MAIN INVESTMENT MARKET SEGMENT
HIGH LOW TRADING HIGH LOW WAP PREVIOUS TOTAL
STATUS 29-Dec-06 DEAL SHARES
AGRICULTURAL
117.00 75.00 Unilever Tea Kenya Ltd Ord 10.00 83.00 80.00 80.00 80.00 300
55.50 32.00 Kakuzi Ord.5.00 43.00 42.00 42.25 41.00 2,700
33.25 16.95 Rea Vipingo Plantations Ltd Ord 5.00 26.00 25.00 25.75 25.75 26,100
190.00 24.00 Sasini Tea & Coffee Ltd Ord 5.00 Cb/Cs 142.00 140.00 141.00 138.00 29,600
COMMERCIAL AND SERVICES
64.00 22.50 Car & General (K) Ltd Ord 5.00 50.00
179.00 47.00 CMC Holdings Ltd Ord 5.00 179.00 168.00 176.00 163.00 93,337
20.25 20.25 Hutchings Biemer Ltd Ord 5.00 s 20.25
147.00 36.00 Kenya Airways Ltd Ord 5.00 121.00 117.00 119.00 119.00 109,200
50.00 24.50 Marshalls (E.A.) Ltd Ord 5.00 38.00
430.00 150.00 Nation Media Group Ord. 5.00 cd 330.00 310.00 313.00 311.00 6,146
37.00 12.00 Scangroup Ltd Ord 1.00 25.50 24.50 24.75 24.75 120,790
125.00 73.00 TPS Eastern Africa (Serena) Ltd Ord 1.00 89.00 86.00 86.50 87.50 10,145
23.25 10.45 Uchumi Supermarket Ltd Ord 5.00 S 14.50
FINANCE AND INVESTMENT
100.00 60.00 Barclays Bank Ltd Ord 2.00 Xb/Xs 78.00 69.00 77.00 71.50 310,879
96.00 54.00 C.F.C Bank Ltd ord.5.00 xd 89.00 85.00 89.00 89.50 6,000
94.50 24.00 Diamond Trust Bank Kenya Ltd Ord 4.00 xr 75.00 71.00 72.50 71.00 161,800
182.00 95.00 Equity Bank Ltd Ord 5.00 140.00 137.00 139.00 136.00 6,951
67.00 10.35 Housing Finance Co Ltd Ord 5.00 51.00 42.25 48.00 46.75 127,150
800.00 60.00 I.C.D.C Investments Co Ltd Ord 5.00 cs/cd 345.00 315.00 325.00 320.00 190,500
435.00 65.00 Jubilee Holdings Ltd Ord 5.00 344.00 320.00 323.00 315.00 8,272
245.00 64.00 Kenya Commercial Bank Ltd Ord 10.00 245.00 230.00 241.00 227.00 121,536 76.00 22.50 National Bank of Kenya Ltd Ord 5.00 59.50 56.00 58.00 58.50 76,933
110.00 40.00 NIC Bank Ltd 0rd 5.00 104.00 100.00 102.00 102.00 17,327
100.00 34.00 Pan Africa Insurance Holdings Ltd 0rd 5.00 92.00 90.00 91.50 91.50 900
244.00 122.00 Standard Chartered Bank Ltd Ord 5.00 xd 207.00 205.00 205.00 205.00 9,500
INDUSTRIAL AND ALLIED
99.50 27.00 Athi River Mining Ord 5.00 85.00 80.50 83.00 81.50 21,616
160.00 140.00 B.O.C Kenya Ltd Ord 5.00 s 160.00
250.00 120.00 Bamburi Cement Ltd Ord 5.00 215.00 209.00 215.00 210.00 3,700
220.00 154.00 British American Tobacco Kenya Ltd Ord 10.00 200.00 195.00 197.00 199.00 3,325
138.00 126.00 Carbacid Investments Ltd Ord 5.00 s 137.00
46.00 25.00 Crown Berger Ltd 0rd 5.00 44.00 40.00 43.75 43.00 3,000
110.00 39.50 E.A.Cables Ltd Ord 0.50 50.00 45.50 48.00 46.25 130,807
148.00 82.00 E.A.Portland Cement Ltd Ord 5.00 xd 128.00 128.00 128.00 128.00 2,000
165.00 115.00 East African Breweries Ltd Ord 2.00 144.00 135.00 139.00 137.00 229,665
28.00 11.00 Eveready East Africa Ltd Ord.1.00 cd 19.20 17.55 17.95 18.10 365,941
152.00 104.00 Kenya Oil Co Ltd Ord 0.50 110.00 108.00 108.00 109.00 13,800
310.00 115.00 Kenya Power & Lighting Ltd Ord 20.00 xd 275.00 270.00 270.00 270.00 52,883
49.00 26.00 KenGen Ltd. Ord. 2.50 xd 30.25 26.50 29.25 28.25 2,158,625
68.00 23.00 Mumias Sugar Co. Ltd Ord 2.00 55.00 53.00 54.00 53.00 226,072
40.00 13.20 Olympia Capital Holdings ltd Ord 5.00 32.50 28.50 31.00 30.00 6,700
40.00 12.65 Sameer Africa Ltd Ord 5.00 24.75 23.00 24.25 22.50 19,400
46.75 34.00 Total Kenya Ltd Ord 5.00 35.00 33.00 34.75 34.75 42,068
24.00 15.00 Unga Group Ltd Ord 5.00 18.50 18.00 18.00 17.20 46,500
ALTERNATIVE INVESTMENT MARKET SEGMENT
45.00 9.90 A.Baumann & Co.Ltd Ord 5.00 33.00
500.00 50.00 City Trust Ltd Ord 5.00 xd 86.00 86.00 86.00 85.00 6,200
51.50 16.75 Eaagads Ltd Ord 1.25 52.00 52.00 52.00 51.50 5,000
33.25 11.60 Express Ltd Ord 5.00 26.50 24.00 24.25 26.00 53,300
128.00 70.50 Williamson Tea Kenya Ltd Ord 5.00 118.00 118.00 118.00 120.00 4,000
180.00 80.00 Kapchorua Tea Co. Ltd Ord Ord 5.00 100.00 98.00 98.00 100.00 6,300
5.00 4.15 Kenya Orchards Ltd Ord 5.00 5.00
365.00 310.00 Limuru Tea Co. Ltd Ord 20.00 350.00
74.50 33.50 Standard Group Ltd Ord 5.00 cb 69.00 66.00 66.50 68.50 8,000