A MOMENT TO REMEMBER!!!!
Housing Finance 16.00 15.70 -0.30 -1.88% 16.00 15.00
Barclays Bank 9.70 9.50 -0.20 -2.06% 9.70 9.25
Safaricom Limited 21.25 20.75 -0.50 -2.35% 21.50 20.50
CIC Insurance 4.15 4.05 -0.10 -2.41% 4.20 4.00
NIC Bank 28.50 27.50 -1.00 -3.51% 28.00 27.00
KCB Bank 32.75 30.50 -2.25 -6.87% 31.00 29.50
Total Kenya 17.95 16.50 -1.45 -8.08% 16.50 16.50
Equity Bank 36.00 33.00 -3.00 -8.33% 33.50 32.50
Diamond Trust Bank 159.00 145.00 -14.00 -8.81% 145.00 145.00
Cooperative Bank 13.25 11.95 -1.30 -9.81% 11.95 11.95
I&M bank 107.00 96.50 -10.50 -9.81% 96.50 96.50
Watch and Listen and Live