Interesting!
BIDS 83,800
Quantity Price Splits Time
13,300 48.00 1 10:15:45
700 47.00 1 10:15:45
14,100 46.00 2 10:15:45
50,700 45.00 2 10:15:45
5,000 35.00 1 10:15:45
ASKS 11,900
Quantity Price Splits Time
500 49.00 1 10:15:45
1,900 50.00 1 10:15:45
2,000 51.00 1 10:15:45
7,500 55.00 2 10:15:45
- - - -
TRADES
Quantity Price Time
6,500 48.00 10:14:56
1,200 48.00 10:14:37
700 48.00 10:14:37
5,000 49.00 10:09:34
2,000 49.00 10:09:34