Supply is setting in at 7.20. Could we hit that today
BIDS 735,000
Quantity Price Splits Time
176,500 8.00 9 10:27:26
3,000 7.80 1 10:27:26
500 7.50 1 10:27:26
7,000 7.25 1 10:27:26
548,000 7.20 11 10:27:26
ASKS 117,200
Quantity Price Splits Time
32,700 8.40 3 10:27:26
11,300 8.50 3 10:27:26
23,200 8.65 1 10:27:26
50,000 8.80 1 10:27:26
- - - -
TRADES
Quantity Price Time
17,100 8.05 10:27:25
12,000 8.05 10:26:37
10,500 8.05 10:26:37
100 8.05 10:26:37
10,000 8.05 10:26:37