check the red something is not right
BIDS 3.74M
Quantity Price Splits Time
100,100 29.50 5 10:12:41
579,800 29.25 8 10:12:41
686,600 29.00 10 10:12:41
47,200 28.25 3 10:12:41
2.33M 28.00 13 10:12:41
ASKS 168,400
Quantity Price Splits Time
400 29.50 1 10:12:41
134,200 30.00 18 10:12:41
82,200 30.00 16 10:12:41
18,000 30.50 1 10:12:41
10,000 31.50 1 10:12:41
TRADES
Quantity Price Time
800 29.25 10:01:32
100 29.25 09:58:21
100 29.25 09:58:19
100 29.25 09:46:08
200 29.25 09:38:36