Foreign investors are trooping back at 61.57%
BIDS 910,400
Quantity Price Splits Time
302,400 15.00 3 14:26:15
100,000 14.60 1 14:26:15
30,000 14.55 1 14:26:15
64,100 14.50 2 14:26:15
7,800 14.00 3 14:26:15
ASKS 151,500[/b]
Quantity Price Splits Time
100,000 15.25 2 14:26:15
200 15.45 1 14:26:15
23,800 15.50 3 14:26:15
8,500 15.60 1 14:26:15
19,000 16.00 7 14:26:15
TRADES
Quantity Price Time
1,600 15.00 14:26:13
400 15.00 14:26:13
10,000 15.00 14:25:53
91,700 15.00 14:25:51
20,000 15.00 14:25:36