BIDS 1.54M
Quantity Price Splits Time
131,100 13.15 8 14:58:43
30,000 13.10 1 14:58:43
10,000 13.05 1 14:58:43
93,000 13.00 4 14:58:43
20,000 12.10 1 14:58:43
ASKS 839,100
Quantity Price Splits Time
4,200 13.40 1 14:58:43
86,200 13.45 2 14:58:43
80,200 13.50 2 14:58:43
35,000 13.60 1 14:58:43
20,000 13.65 1 14:58:43
TRADES
Quantity Price Time
244,000 13.15 14:57:22
1.35M 13.15 14:56:38
627,700 13.15 14:56:38
437,300 13.15 14:56:08
266,700 13.15 14:56:08