BIDS 11.78M
Quantity Price Splits Time
4.61M 4.20 5 10:50:59
587,900 4.15 2 10:50:59
500,000 4.10 1 10:50:59
557,000 4.05 4 10:50:59
5.45M 4.00 10 10:50:59
ASKS 1.31M
Quantity Price Splits Time
398,800 4.25 2 10:50:59
420,400 4.30 4 10:50:59
11,000 4.40 2 10:50:59
478,900 4.45 7 10:50:59
- - - -
TRADES
Quantity Price Time
43,700 4.20 10:49:53
6,000 4.20 10:49:53
200,000 4.20 10:49:41
794,000 4.20 10:49:00
500,000 4.20 10:49:00