Solid demand. I think there is hidden demand for those who want to make an arbitrage play
BIDS 748,600
Quantity Price Splits Time
195,700 15.70 8 13:46:22
33,000 15.15 1 13:46:22
11,000 15.10 1 13:46:22
141,900 15.05 4 13:46:22
105,400 15.00 3 13:46:22
ASKS -
Quantity Price Splits Time
- - - -
- - - -
- - - -
- - - -
- - - -
TRADES
Quantity Price Time
2,300 15.70 13:46:21
400 15.70 13:13:31
1,000 15.70 12:47:24
1,000 15.70 12:11:51
11,300 15.70 12:02:04
Greedy when others are fearful. Very fearful when others are greedy - to paraphrase Warren Buffett