BIDS 747,600
Quantity Price Splits Time
500 14.75 1 14:25:38
100,000 14.65 1 14:25:38
61,000 14.60 3 14:25:38
115,000 14.50 2 14:25:38
1,000 14.40 1 14:25:38
ASKS 118,200
Quantity Price Splits Time
82,200 15.00 2 14:25:38
4,000 15.50 2 14:25:38
5,000 15.55 1 14:25:38
27,000 15.70 4 14:25:38
- - - -
TRADES
Quantity Price Time
1,600 15.00 14:22:10
1,500 15.00 14:22:10
16,800 15.00 14:22:10
1,200 15.00 14:22:10
8,900 15.00 14:22:10
Greedy when others are fearful. Very fearful when others are greedy - to paraphrase Warren Buffett