wazua Thu, Mar 26, 2026
Welcome Guest Search | Active Topics | Log In

5 Pages<1234>»
ORANGE Internet Dead for a week
jitetee
#11 Posted : Friday, September 10, 2010 4:24:15 PM
Rank: Member

Joined: 6/12/2008
Posts: 92
I agree with @Mukiha that Orange data has been relatively good. My ordinary daily speeds were 200kbps - 500kbps (25-60KB/s) but noticed that the speeds are higher if you live or work close to a base station (have experienced speeds of up to 1Mbps). But this week has been hell. 30kbps speed (i.e. 4KB/s) is torture with the connection dropping after every 10 minutes. This better be temporary else they might lose the little momentum they had on the data front.
mukiha
#12 Posted : Friday, September 10, 2010 4:24:16 PM
Rank: Elder

Joined: 6/27/2008
Posts: 4,114
I used to be on Zain Unlimited but the speeds were very near zero 5kBps on a good day.

What speeds does Tangerine give you... or don't they have a rate meter?
Nothing is real unless it can be named; nothing has value unless it can be sold; money is worthless unless you spend it.
mukiha
#13 Posted : Friday, September 10, 2010 4:27:38 PM
Rank: Elder

Joined: 6/27/2008
Posts: 4,114
jitetee wrote:
I agree with @Mukiha that Orange data has been relatively good. My ordinary daily speeds were 200kbps - 500kbps (25-60KB/s) but noticed that the speeds are higher if you live or work close to a transmitter (have experienced speeds of up to 1Mbps). But this week has been hell. 30kbps speed (i.e. 4KB/s) is torture with the connection dropping after every 10 minutes. This better be temporary else they might lose the little momentum they had on the data front.

You are lucky you had connection this week. mine simply went dead and refused to connect. Then when it did, my 1960MB balance was wiped out... I hope they replace it haraka sana
Nothing is real unless it can be named; nothing has value unless it can be sold; money is worthless unless you spend it.
KulaRaha
#14 Posted : Friday, September 10, 2010 4:42:57 PM
Rank: Elder

Joined: 7/26/2007
Posts: 6,514
qw25041985 wrote:
@kulah raha .no pun intendd but kwani u live under a rock ? Ofcourse they have unlimitd internet .and u cn take it anywhere u want .
Its clear Orange hav the data muscle 2 deliver !!! Mimi napenda hii chungwa sana .


yes Sir, I am one of the 15.8M subscribers that don't use Orange....
Business opportunities are like buses,there's always another one coming
KulaRaha
#15 Posted : Friday, September 10, 2010 4:46:04 PM
Rank: Elder

Joined: 7/26/2007
Posts: 6,514
mukiha wrote:
I used to be on Zain Unlimited but the speeds were very near zero 5kBps on a good day.

What speeds does Tangerine give you... or don't they have a rate meter?


I check tangerine speeds on speedtest all the time.

Down 240 kbps up 117 kbps

those are average speeds.
Business opportunities are like buses,there's always another one coming
qw25041985
#16 Posted : Friday, September 10, 2010 4:52:30 PM
Rank: User

Joined: 5/9/2010
Posts: 1,418
Location: Nai
Kulah happines ,cn u post the tangerine speedtest here. I am sure u knw how .
I heard they have gud speeds but i hate their lack of mobility as afforded by Orange
Your future depends on your dreams so go to sleep !
KulaRaha
#17 Posted : Friday, September 10, 2010 4:59:02 PM
Rank: Elder

Joined: 7/26/2007
Posts: 6,514
qw25041985 wrote:
Kulah happines ,cn u post the tangerine speedtest here. I am sure u knw how .
I heard they have gud speeds but i hate their lack of mobility as afforded by Orange


I'll do so when I get home. Right now I have results on my iphone...let me see if I can post thru that app
Business opportunities are like buses,there's always another one coming
KulaRaha
#18 Posted : Friday, September 10, 2010 5:01:56 PM
Rank: Elder

Joined: 7/26/2007
Posts: 6,514
Here are the results from my iphone in CSV format:

Date ConnType Lat Lon Download Upload Latency ServerName InternalIp ExternalIp
08/09/2010 19:15 Wifi -1.249593 36.776091 240 82 174 Nairobi 192.168.1.100 41.222.160.10
04/09/2010 19:11 Wifi -1.253498 36.781593 66 11 1961 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 20:35 Wifi -1.251151 36.778962 191 95 638 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:42 Wifi -1.251151 36.778962 156 117 245 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:40 Wifi -1.256829 36.781818 114 87 1550 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:39 Wifi -1.256829 36.781818 86 109 304 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:34 Wifi -1.251151 36.778962 48 117 4837 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:34 Wifi -1.251151 36.778962 37 75 2880 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:33 Wifi -1.251151 36.778962 33 96 2057 Nairobi 192.168.1.100 41.222.160.10
19/08/2010 15:30 Wifi -1.256829 36.781818 149 77 1222 Nairobi 192.168.1.100 41.222.160.10
09/08/2010 08:01 Wifi 33.961761 -117.693085 2786 677 70 Los Angeles, CA 192.168.2.9 71.108.168.144
18/07/2010 06:05 Wifi -1.254929 36.781972 162 436 2027 Dar es Salaam 192.168.0.104 99.240.59.27
09/07/2010 21:49 Wifi -1.253742 36.780959 153 50 4217 Dar es Salaam 192.168.1.102 41.222.160.10
07/07/2010 21:41 Wifi -1.253742 36.780959 49 49 8072 Maputo 192.168.1.101 41.222.160.10
09/06/2010 08:24 Wifi -6.820501 39.285671 827 1830 2841 Nairobi 192.168.0.100 41.138.192.3
08/06/2010 10:45 Wifi -6.820501 39.285671 472 1449 5575 Nairobi 192.168.0.102 41.138.192.3
31/05/2010 18:11 Wifi -1.266715 36.80362 279 62 725 Nairobi 192.168.0.102 41.212.82.34
30/05/2010 13:08 Wifi -1.254028 36.780684 242 57 164 Nairobi 192.168.1.100 41.222.160.10
29/05/2010 11:46 Wifi -1.28942 36.786779 478 271 1597 Nairobi 192.168.1.76 41.215.60.210
24/05/2010 19:37 Wifi -1.251576 36.779473 207 63 2023 Kampala 192.168.1.102 41.222.160.10
15/05/2010 17:01 Wifi -1.2833 36.8167 18 81 5237 Kampala 192.168.1.101 41.222.160.10
12/05/2010 12:04 Wifi -1.2833 36.8167 203 41 2155 Kampala 10.209.0.33 41.220.238.163
12/05/2010 11:07 Wifi -1.2833 36.8167 353 92 1363 Kampala 10.209.0.33 41.220.238.163
06/05/2010 20:35 Wifi -1.254929 36.781972 178 80 203 Kampala 192.168.1.100 41.222.160.10
01/05/2010 14:38 Wifi -1.254555 36.78044 228 79 197 Kampala 192.168.1.100 41.222.160.10
01/05/2010 14:03 Wifi -1.254555 36.78044 226 1 67703 Kampala 192.168.1.100 41.222.160.10
01/05/2010 10:00 Wifi -1.254555 36.78044 0 0 197 Kampala 192.168.1.100 41.222.160.10
01/05/2010 09:59 Wifi -1.254555 36.78044 229 76 166 Kampala 192.168.1.100 41.222.160.10
14/04/2010 18:19 Wifi -1.254929 36.781972 131 110 2658 Kampala 192.168.1.100 41.222.160.10
05/04/2010 11:37 Wifi -1.253348 36.775613 240 57 192 Nairobi 192.168.1.102 41.222.166.3
31/03/2010 21:11 Wifi -1.260103 36.78038 193 57 201 Nairobi 192.168.1.102 41.222.166.3
06/03/2010 15:08 Wifi -1.253726 36.775936 238 103 202 Nairobi 192.168.1.103 41.222.160.46
05/03/2010 18:14 Wifi -4.046577 39.68129 113 192 1981 Nairobi 10.1.1.33 41.220.122.52
02/03/2010 01:30 Wifi -4.046577 39.68129 219 206 1344 Dar es Salaam 10.1.1.13 41.220.122.52
27/02/2010 15:05 Wifi -1.2833 36.8167 238 105 94 Nairobi 192.168.1.100 41.222.160.46
22/02/2010 18:12 Wifi -1.2833 36.8167 237 117 207 Nairobi 192.168.1.101 41.222.160.46
21/02/2010 23:58 Wifi -1.2833 36.8167 239 66 15122 Nairobi 192.168.1.101 41.222.166.3
17/02/2010 06:34 Wifi -1.2833 36.8167 238 97 193 Nairobi 192.168.1.100 41.222.166.3
15/02/2010 18:30 Wifi -1.2833 36.8167 227 105 170 Nairobi 192.168.1.100 41.222.166.3
14/02/2010 14:58 Wifi -1.2833 36.8167 184 122 199 Nairobi 192.168.1.100 41.222.166.3
12/02/2010 17:29 Wifi -1.2833 36.8167 341 87 782 Nairobi 192.168.0.103 41.212.18.221
10/02/2010 22:22 Wifi -1.2833 36.8167 221 119 130 Nairobi 192.168.1.100 41.222.166.3
10/02/2010 22:16 Wifi -1.2833 36.8167 241 73 1986 Nairobi 192.168.1.100 41.222.166.3
10/02/2010 13:55 Wifi 1 38 42 38 1058 Nairobi 192.168.1.37 196.201.226.154
10/02/2010 13:51 Wifi 1 38 16 12 1000 Nairobi 192.168.1.37 196.201.226.154
08/02/2010 18:39 Wifi -1.2833 36.8167 240 78 663 Nairobi 192.168.1.100 41.222.166.3
07/02/2010 20:17 Wifi -1.2833 36.8167 240 117 107 Nairobi 192.168.1.100 41.222.166.3
03/02/2010 21:09 Wifi -1.2833 36.8167 239 98 147 Nairobi 192.168.1.101 41.222.166.3
31/01/2010 12:16 Wifi 1 38 333 392 84 Nairobi 10.10.0.37 41.215.13.10
30/01/2010 18:18 Wifi -1.2833 36.8167 225 116 127 Nairobi 192.168.1.103 41.222.166.3
30/01/2010 15:26 Wifi -1.2833 36.8167 733 332 201 Nairobi 192.168.1.9 41.191.229.182
30/01/2010 12:26 Wifi -1.2833 36.8167 240 111 102 Nairobi 192.168.1.103 41.222.166.3
30/01/2010 11:18 Wifi -1.2833 36.8167 176 80 103 Nairobi 192.168.1.103 41.222.166.3
30/01/2010 10:58 Wifi -1.2833 36.8167 200 115 4768 Nairobi 192.168.1.103 41.222.166.3
30/01/2010 07:14 Wifi -1.2833 36.8167 221 69 181 Nairobi 192.168.1.103 41.222.166.3
30/01/2010 07:14 Wifi -1.2833 36.8167 195 50 193 Nairobi 192.168.1.103 41.222.166.3
29/01/2010 06:15 Wifi -1.2833 36.8167 240 25 187 Nairobi 192.168.1.103 41.222.166.3
29/01/2010 00:07 Wifi -1.2833 36.8167 238 0 96 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 22:19 Wifi -1.2833 36.8167 235 17 100 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 21:48 Wifi -1.2833 36.8167 240 8 115 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 21:39 Wifi -1.2833 36.8167 240 76 195 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 21:39 Wifi -1.2833 36.8167 233 11 201 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 21:38 Wifi -1.2833 36.8167 239 2 145 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 21:37 Wifi -1.2833 36.8167 240 2 189 Nairobi 192.168.1.103 41.222.166.3
28/01/2010 06:16 Wifi -1.2833 36.8167 220 10 197 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 06:11 Wifi -1.2833 36.8167 188 5 119 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 06:10 Wifi -1.2833 36.8167 233 4 1113 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 00:40 Wifi -1.2833 36.8167 236 2 201 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 00:30 Wifi -1.2833 36.8167 234 2 189 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 00:28 Wifi -1.2833 36.8167 234 4 203 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 00:13 Wifi -1.2833 36.8167 222 8 229 Nairobi 192.168.1.100 41.222.166.3
28/01/2010 00:12 Wifi -1.2833 36.8167 226 0 108 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:56 Wifi -1.2833 36.8167 241 3 197 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:56 Wifi -1.2833 36.8167 214 0 200 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:56 Wifi -1.2833 36.8167 239 3 200 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:55 Wifi -1.2833 36.8167 135 91 189 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:54 Wifi -1.2833 36.8167 180 0 472 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:54 Wifi -1.2833 36.8167 112 7 140 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:14 Wifi -1.2833 36.8167 233 0 196 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 23:14 Wifi -1.2833 36.8167 212 35 155 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 20:41 Wifi -1.2833 36.8167 209 2 199 Nairobi 192.168.1.100 41.222.166.3
27/01/2010 20:40 Wifi -1.2833 36.8167 210 0 3639 Nairobi 192.168.1.100 41.222.166.3
21/01/2010 06:14 Wifi -1.2833 36.8167 214 0 201 Nairobi 192.168.1.102 41.222.166.3
21/01/2010 06:13 Wifi -1.2833 36.8167 236 0 353 Nairobi 192.168.1.102 41.222.166.3
20/01/2010 18:13 Wifi -1.2833 36.8167 124 106 2498 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:12 Wifi -1.2833 36.8167 212 108 101 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:10 Wifi -1.2833 36.8167 207 120 4075 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:10 Wifi -1.2833 36.8167 86 118 3201 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:10 Wifi -1.2833 36.8167 10 95 3247 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:09 Wifi -1.2833 36.8167 142 90 5397 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:09 Wifi -1.2833 36.8167 162 85 3490 Nairobi 192.168.1.101 41.222.166.3
20/01/2010 18:08 Wifi -1.2833 36.8167 145 37 3579 Nairobi 192.168.1.101 41.222.166.3
16/01/2010 12:11 Wifi -1.2833 36.8167 242 71 186 Nairobi 192.168.1.102 41.222.166.3
15/01/2010 21:46 Wifi -1.253557 36.776619 198 60 150 Nairobi 192.168.1.102 41.222.166.3
Business opportunities are like buses,there's always another one coming
murenj
#19 Posted : Saturday, September 11, 2010 7:36:53 PM
Rank: Member

Joined: 7/22/2008
Posts: 851
Location: nairobi
Still cannot conect to the web. Ati remote computer did not respond
mukiha
#20 Posted : Saturday, September 11, 2010 11:04:14 PM
Rank: Elder

Joined: 6/27/2008
Posts: 4,114
murenj wrote:
Still cannot conect to the web. Ati remote computer did not respond

Have you called customer care?

Nothing is real unless it can be named; nothing has value unless it can be sold; money is worthless unless you spend it.
5 Pages<1234>»
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Copyright © 2026 Wazua.co.ke. All Rights Reserved.